<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitewell Financial Planning</title>
	<atom:link href="http://www.whitewellfinancialplanning.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whitewellfinancialplanning.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Difference Between the Game and the Players</title>
		<link>http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players</link>
		<comments>http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Goals]]></category>

		<guid isPermaLink="false">http://www.whitewellfinancialplanning.co.uk/?p=447</guid>
		<description><![CDATA[As something of an aficionado of our country’s beautiful game, I was a little surprised to see good ol’ Roy Hodgson get the nod to take England in to this summers European Competition. I, along with the rest of the population was shouting in support of ‘arry Redknapp (NOT! &#8211; I am a Spurs). I [...]]]></description>
			<content:encoded><![CDATA[<p>As something of an aficionado of our country’s beautiful game, I was a little surprised to see good ol’ Roy Hodgson get the nod to take England in to this summers European Competition. I, along with the rest of the population was shouting in support of ‘arry Redknapp (NOT! &#8211; I am a Spurs). I felt a tad underwhelmed to say the least. However, on closer scrutiny (or as the media outlets highlighted Roys C.V.) I had to agree that he may be the right man for the job. Let’s just forget his few months at Liverpool. </p>
<p>I won’t highlight everything, but let’s take a look at a few of his achievements:</p>
<p>He started managing at 28(!). A very young age to take on the trials and turbulence of football management. His first post was with Halmstads in Sweden with whom he won two league championships. Not bad eh? In 1984 (after a few years in England), he took on Malmo FF in Sweden and took them to the top of the league for five consecutive seasons. He has also managed Switzerland, gaining them qualification for Euro ’96. Had managed club sides in Italy, as well also managing other international teams such as Finland (the closest they ever got to qualifying for a major tournament) and the United Arab Emirates. He also did a sterling job at Fulham. Guiding them to a Europa cup final and their highest ever premiership finish.</p>
<p>Now I know we’re not quite in Alex Ferguson territory here. But Roy seems have done well with the teams he’s managed and the resources at his disposal. </p>
<p>The England job however, is an entirely different proposition. New manager, but same players and same game. With his C.V. and the players he has available I think he could do an excellent job. That’s the point. I’m sure many footy fans felt a bit non-plussed with his appointment. However, he has the credentials to back it up. That new manager can take those same players, and transform them so that they can change that same game.</p>
<p><a href="http://www.flickr.com/photos/creativecreatures/148297344/" title="Goalposts by _Aimée_, on Flickr"><img src="http://farm1.staticflickr.com/44/148297344_65e3730e57_m.jpg" width="240" height="180" alt="Goalposts"></a></p>
<p>Isn’t that always the case? Looking for that someone that has the knowhow, the experience, the credentials and the drive to change the game for you? </p>
<p>I have the experience and the credentials and the desire to change the game in your favour. The players are the same, whether it’s pensions, long term investment plans, inheritance issues. The goals are the same when it comes to your future finances. But sometimes it takes a new man to step in and say “I can get this job done!” </p>
<p>Does Roy work in an office, locked away from his players, just leave them with a set of instructions and let them get on with it? Nope. He works tirelessly with his squad (apparently he really does – out there on the training pitch constantly) so that they understand exactly how he wants them to play the game. </p>
<p>The same holds true here. I want to work with you, as well as for you, to help you achieve your financial goals (this is the reason I do this job – I love it!). You will be involved at every point and won’t be left wondering what to do next. </p>
<p>The game may be the same, as are the players, but sometimes it just needs a new man at the helm to bring the vision and goals to life.</p>
<p>So even if England don’t succeed this summer, you could be well on your way to achieving your financial goals.</p>
<p>Why not get in touch for a chat.</p>
<p>Image credit &#8211; Flickr/_Aimee_</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Difference+Between+the+Game+and+the+Players&amp;link=http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players&amp;notes=As%20something%20of%20an%20aficionado%20of%20our%20country%E2%80%99s%20beautiful%20game%2C%20I%20was%20a%20little%20surprised%20to%20see%20good%20ol%E2%80%99%20Roy%20Hodgson%20get%20the%20nod%20to%20take%20England%20in%20to%20this%20summers%20European%20Competition.%20I%2C%20along%20with%20the%20rest%20of%20the%20population%20was%20shouting%20in%20support%20of%20%E2%80%98arry%20Redknapp%20%28NOT%21%20-%20I%20am%20a%20Spurs%29.%20I%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Difference+Between+the+Game+and+the+Players&amp;link=http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players&amp;notes=As%20something%20of%20an%20aficionado%20of%20our%20country%E2%80%99s%20beautiful%20game%2C%20I%20was%20a%20little%20surprised%20to%20see%20good%20ol%E2%80%99%20Roy%20Hodgson%20get%20the%20nod%20to%20take%20England%20in%20to%20this%20summers%20European%20Competition.%20I%2C%20along%20with%20the%20rest%20of%20the%20population%20was%20shouting%20in%20support%20of%20%E2%80%98arry%20Redknapp%20%28NOT%21%20-%20I%20am%20a%20Spurs%29.%20I%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+Difference+Between+the+Game+and+the+Players&amp;link=http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players&amp;notes=As%20something%20of%20an%20aficionado%20of%20our%20country%E2%80%99s%20beautiful%20game%2C%20I%20was%20a%20little%20surprised%20to%20see%20good%20ol%E2%80%99%20Roy%20Hodgson%20get%20the%20nod%20to%20take%20England%20in%20to%20this%20summers%20European%20Competition.%20I%2C%20along%20with%20the%20rest%20of%20the%20population%20was%20shouting%20in%20support%20of%20%E2%80%98arry%20Redknapp%20%28NOT%21%20-%20I%20am%20a%20Spurs%29.%20I%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=The+Difference+Between+the+Game+and+the+Players&amp;link=http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players&amp;notes=As%20something%20of%20an%20aficionado%20of%20our%20country%E2%80%99s%20beautiful%20game%2C%20I%20was%20a%20little%20surprised%20to%20see%20good%20ol%E2%80%99%20Roy%20Hodgson%20get%20the%20nod%20to%20take%20England%20in%20to%20this%20summers%20European%20Competition.%20I%2C%20along%20with%20the%20rest%20of%20the%20population%20was%20shouting%20in%20support%20of%20%E2%80%98arry%20Redknapp%20%28NOT%21%20-%20I%20am%20a%20Spurs%29.%20I%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Difference+Between+the+Game+and+the+Players&amp;link=http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players&amp;notes=As%20something%20of%20an%20aficionado%20of%20our%20country%E2%80%99s%20beautiful%20game%2C%20I%20was%20a%20little%20surprised%20to%20see%20good%20ol%E2%80%99%20Roy%20Hodgson%20get%20the%20nod%20to%20take%20England%20in%20to%20this%20summers%20European%20Competition.%20I%2C%20along%20with%20the%20rest%20of%20the%20population%20was%20shouting%20in%20support%20of%20%E2%80%98arry%20Redknapp%20%28NOT%21%20-%20I%20am%20a%20Spurs%29.%20I%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Difference%20Between%20the%20Game%20and%20the%20Players&amp;link=http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players&amp;notes=As%20something%20of%20an%20aficionado%20of%20our%20country%E2%80%99s%20beautiful%20game%2C%20I%20was%20a%20little%20surprised%20to%20see%20good%20ol%E2%80%99%20Roy%20Hodgson%20get%20the%20nod%20to%20take%20England%20in%20to%20this%20summers%20European%20Competition.%20I%2C%20along%20with%20the%20rest%20of%20the%20population%20was%20shouting%20in%20support%20of%20%E2%80%98arry%20Redknapp%20%28NOT%21%20-%20I%20am%20a%20Spurs%29.%20I%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=The+Difference+Between+the+Game+and+the+Players&amp;link=http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players&amp;notes=As%20something%20of%20an%20aficionado%20of%20our%20country%E2%80%99s%20beautiful%20game%2C%20I%20was%20a%20little%20surprised%20to%20see%20good%20ol%E2%80%99%20Roy%20Hodgson%20get%20the%20nod%20to%20take%20England%20in%20to%20this%20summers%20European%20Competition.%20I%2C%20along%20with%20the%20rest%20of%20the%20population%20was%20shouting%20in%20support%20of%20%E2%80%98arry%20Redknapp%20%28NOT%21%20-%20I%20am%20a%20Spurs%29.%20I%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Difference+Between+the+Game+and+the+Players&amp;link=http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players&amp;notes=As%20something%20of%20an%20aficionado%20of%20our%20country%E2%80%99s%20beautiful%20game%2C%20I%20was%20a%20little%20surprised%20to%20see%20good%20ol%E2%80%99%20Roy%20Hodgson%20get%20the%20nod%20to%20take%20England%20in%20to%20this%20summers%20European%20Competition.%20I%2C%20along%20with%20the%20rest%20of%20the%20population%20was%20shouting%20in%20support%20of%20%E2%80%98arry%20Redknapp%20%28NOT%21%20-%20I%20am%20a%20Spurs%29.%20I%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+Difference+Between+the+Game+and+the+Players&amp;link=http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players&amp;notes=As%20something%20of%20an%20aficionado%20of%20our%20country%E2%80%99s%20beautiful%20game%2C%20I%20was%20a%20little%20surprised%20to%20see%20good%20ol%E2%80%99%20Roy%20Hodgson%20get%20the%20nod%20to%20take%20England%20in%20to%20this%20summers%20European%20Competition.%20I%2C%20along%20with%20the%20rest%20of%20the%20population%20was%20shouting%20in%20support%20of%20%E2%80%98arry%20Redknapp%20%28NOT%21%20-%20I%20am%20a%20Spurs%29.%20I%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Difference+Between+the+Game+and+the+Players&amp;link=http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players&amp;notes=As%20something%20of%20an%20aficionado%20of%20our%20country%E2%80%99s%20beautiful%20game%2C%20I%20was%20a%20little%20surprised%20to%20see%20good%20ol%E2%80%99%20Roy%20Hodgson%20get%20the%20nod%20to%20take%20England%20in%20to%20this%20summers%20European%20Competition.%20I%2C%20along%20with%20the%20rest%20of%20the%20population%20was%20shouting%20in%20support%20of%20%E2%80%98arry%20Redknapp%20%28NOT%21%20-%20I%20am%20a%20Spurs%29.%20I%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.whitewellfinancialplanning.co.uk/financial-planning/the-difference-between-the-game-and-the-players/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid paying the Taxman your hard earned cash!</title>
		<link>http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash</link>
		<comments>http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash#comments</comments>
		<pubDate>Mon, 14 May 2012 10:09:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[Beneficiaries]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Trustees]]></category>

		<guid isPermaLink="false">http://www.whitewellfinancialplanning.co.uk/?p=417</guid>
		<description><![CDATA[I found this report staggering in Financial Advisor on 26/04/2012. According to the Unbiased report a whopping £448m a year is going to the government in avoidable inheritance tax payments.  Ouch! Apparently, IHT is the fourth largest tax waste area. 85% of taxpayers are not making any provisions to avoid paying this often avoidable tax.  [...]]]></description>
			<content:encoded><![CDATA[<p>I found this report staggering in <a href="http://www.ftadviser.com/2012/04/23/ifa-industry/tax-planning/unbiased-claims-lack-of-insurance-under-trust-costs-m-Qx5vGHrcFQW8G15LruDSRI/article.html">Financial Advisor on 26/04/2012</a>.</p>
<p>According to the Unbiased report a whopping £448m a year is going to the government in avoidable inheritance tax payments.  Ouch!</p>
<p>Apparently, IHT is the fourth largest tax waste area. 85% of taxpayers are not making any provisions to avoid paying this often avoidable tax.  I agree with the report’s authors in that one easy area to target is life assurance policies. In my experience it is extremely common upon meeting a new client to find their life assurance policies not written in trust. Frankly, this is not something that a price comparison site is going to advise on.</p>
<p><a title="Taxes by x_jamesmorris, on Flickr" href="http://www.flickr.com/photos/x_jamesmorris/2592570286/"><img src="http://farm4.staticflickr.com/3067/2592570286_b213acd1de_m.jpg" alt="Taxes" width="240" height="180" /></a></p>
<p>My policy is to review all my client’s life assurance (and pension policies) and where possible place these in trust. Most life offices will provide standard paperwork which makes the process relatively straightforward. This leaves you to make the three most important decisions upon placing a policy in trust:</p>
<p>1. Who the beneficiaries should be?<br />
2. How much should they receive?<br />
3. Who the trustees should be?</p>
<p>By placing the policy in trust this should prevent the proceeds from falling into your estate and thus avoid IHT. The additional benefit is that the proceeds in the trust do not need to wait for probate speeding up payment to your love ones.</p>
<p>So check your policies and consider putting them in trust where possible.</p>
<p>For a free no obligation chat about this, please call me on 01204 663904 or email <a href="mailto:phil@white-well.co.uk">phil@white-well.co.uk</a></p>
<p><em>Image credit: Flickr/x_jamesmorris</em></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Avoid+paying+the+Taxman+your+hard+earned+cash%21&amp;link=http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash&amp;notes=I%20found%20this%20report%20staggering%20in%20Financial%20Advisor%20on%2026%2F04%2F2012.%0D%0A%0D%0AAccording%20to%20the%20Unbiased%20report%20a%20whopping%20%C2%A3448m%20a%20year%20is%20going%20to%20the%20government%20in%20avoidable%20inheritance%20tax%20payments.%C2%A0%20Ouch%21%0D%0A%0D%0AApparently%2C%20IHT%20is%20the%20fourth%20largest%20tax%20waste%20area.%2085%25%20of%20taxpayers%20are%20not%20making%20any%20provi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Avoid+paying+the+Taxman+your+hard+earned+cash%21&amp;link=http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash&amp;notes=I%20found%20this%20report%20staggering%20in%20Financial%20Advisor%20on%2026%2F04%2F2012.%0D%0A%0D%0AAccording%20to%20the%20Unbiased%20report%20a%20whopping%20%C2%A3448m%20a%20year%20is%20going%20to%20the%20government%20in%20avoidable%20inheritance%20tax%20payments.%C2%A0%20Ouch%21%0D%0A%0D%0AApparently%2C%20IHT%20is%20the%20fourth%20largest%20tax%20waste%20area.%2085%25%20of%20taxpayers%20are%20not%20making%20any%20provi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Avoid+paying+the+Taxman+your+hard+earned+cash%21&amp;link=http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash&amp;notes=I%20found%20this%20report%20staggering%20in%20Financial%20Advisor%20on%2026%2F04%2F2012.%0D%0A%0D%0AAccording%20to%20the%20Unbiased%20report%20a%20whopping%20%C2%A3448m%20a%20year%20is%20going%20to%20the%20government%20in%20avoidable%20inheritance%20tax%20payments.%C2%A0%20Ouch%21%0D%0A%0D%0AApparently%2C%20IHT%20is%20the%20fourth%20largest%20tax%20waste%20area.%2085%25%20of%20taxpayers%20are%20not%20making%20any%20provi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Avoid+paying+the+Taxman+your+hard+earned+cash%21&amp;link=http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash&amp;notes=I%20found%20this%20report%20staggering%20in%20Financial%20Advisor%20on%2026%2F04%2F2012.%0D%0A%0D%0AAccording%20to%20the%20Unbiased%20report%20a%20whopping%20%C2%A3448m%20a%20year%20is%20going%20to%20the%20government%20in%20avoidable%20inheritance%20tax%20payments.%C2%A0%20Ouch%21%0D%0A%0D%0AApparently%2C%20IHT%20is%20the%20fourth%20largest%20tax%20waste%20area.%2085%25%20of%20taxpayers%20are%20not%20making%20any%20provi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Avoid+paying+the+Taxman+your+hard+earned+cash%21&amp;link=http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash&amp;notes=I%20found%20this%20report%20staggering%20in%20Financial%20Advisor%20on%2026%2F04%2F2012.%0D%0A%0D%0AAccording%20to%20the%20Unbiased%20report%20a%20whopping%20%C2%A3448m%20a%20year%20is%20going%20to%20the%20government%20in%20avoidable%20inheritance%20tax%20payments.%C2%A0%20Ouch%21%0D%0A%0D%0AApparently%2C%20IHT%20is%20the%20fourth%20largest%20tax%20waste%20area.%2085%25%20of%20taxpayers%20are%20not%20making%20any%20provi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Avoid%20paying%20the%20Taxman%20your%20hard%20earned%20cash%21&amp;link=http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash&amp;notes=I%20found%20this%20report%20staggering%20in%20Financial%20Advisor%20on%2026%2F04%2F2012.%0D%0A%0D%0AAccording%20to%20the%20Unbiased%20report%20a%20whopping%20%C2%A3448m%20a%20year%20is%20going%20to%20the%20government%20in%20avoidable%20inheritance%20tax%20payments.%C2%A0%20Ouch%21%0D%0A%0D%0AApparently%2C%20IHT%20is%20the%20fourth%20largest%20tax%20waste%20area.%2085%25%20of%20taxpayers%20are%20not%20making%20any%20provi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Avoid+paying+the+Taxman+your+hard+earned+cash%21&amp;link=http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash&amp;notes=I%20found%20this%20report%20staggering%20in%20Financial%20Advisor%20on%2026%2F04%2F2012.%0D%0A%0D%0AAccording%20to%20the%20Unbiased%20report%20a%20whopping%20%C2%A3448m%20a%20year%20is%20going%20to%20the%20government%20in%20avoidable%20inheritance%20tax%20payments.%C2%A0%20Ouch%21%0D%0A%0D%0AApparently%2C%20IHT%20is%20the%20fourth%20largest%20tax%20waste%20area.%2085%25%20of%20taxpayers%20are%20not%20making%20any%20provi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Avoid+paying+the+Taxman+your+hard+earned+cash%21&amp;link=http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash&amp;notes=I%20found%20this%20report%20staggering%20in%20Financial%20Advisor%20on%2026%2F04%2F2012.%0D%0A%0D%0AAccording%20to%20the%20Unbiased%20report%20a%20whopping%20%C2%A3448m%20a%20year%20is%20going%20to%20the%20government%20in%20avoidable%20inheritance%20tax%20payments.%C2%A0%20Ouch%21%0D%0A%0D%0AApparently%2C%20IHT%20is%20the%20fourth%20largest%20tax%20waste%20area.%2085%25%20of%20taxpayers%20are%20not%20making%20any%20provi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Avoid+paying+the+Taxman+your+hard+earned+cash%21&amp;link=http://www.whitewellfinancialplanning.co.uk/inheritance-tax/avoid-paying-the-taxman-your-hard-earned-cash&amp;notes=I%20found%20this%20report%20staggering%20in%20Financial%20Advisor%20on%2026%2F04%2F2012.%0D%0A%0D%0AAccording%20to%20the%20Unbiased%20report%20a%20whopping%20%C2%A3448m%20a%20year%20is%20going%20to%20the%20government%20in%20avoidable%20inheritance%20tax%20payments.%C2%A0%20Ouch%21%0D%0A%0D%0AApparently%2C%20IHT%20is%20the%20fourth%20largest%20tax%20waste%20area.%2085%25%20of%20taxpayers%20are%20not%20making%20any%20provi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
